EDISI | JUARA | NAIB JUARA |
1 | YUSUF (MAN UNITED) | HELMI (BARCELONA) |
2 | YUSUF (MAN UNITED) | SAMSUL (AC MILAN) |
3 | MAIZAN (NETHERLAND) | ZAKIRI (BRAZIL) |
4 | YUSUF (ENGLAND) | MAIZAN (NETHERLAND) |
5 | ALIAS (SPAIN) | SAMSUL (PARAGUAY) |
6 | ALIAS (SPAIN) | FIRDAUS (CROATIA) |
7 | ALIAS (REAL MADRID) | FIRDAUS (AC MILAN) |
8 | ALIAS (SPAIN) | MAIZAN (REAL MADRID) |
9 | YUSUF (MAN UNITED) | ALIAS (SPAIN) |
RANKING
KED | NAMA | KEJ | J | NJ | G | B | MATA | PERATUS |
1 | Alias | 9 | 4 | 1 | 49 | 35 | 78 | 44.4% |
2 | Yusuf | 6 | 4 | 0 | 57 | 15 | 66 | 66.6% |
3 | Maizan | 8 | 1 | 2 | 29 | 28 | 44 | 12.5% |
4 | Firdaus | 7 | 0 | 2 | 29 | 29 | 37 | 0% |
5 | Samsul | 9 | 0 | 2 | 30 | 30 | 35 | 0% |
6 | Helmi | 9 | 0 | 1 | 22 | 30 | 26 | 0% |
7 | Zakiri | 9 | 0 | 1 | 10 | 31 | 26 | 0% |
8 | Ibrahim | 9 | 0 | 0 | 15 | 28 | 25 | 0% |
9 | Majdi | 6 | 0 | 0 | 4 | 17 | 6 | 0% |
JUARA : 15 mata
N/JUARA: 10 mata
SEPARUH AKHIR: 5 mata
SUKU AKHIR: 1 mata
Tarikh Update: 17 Ogos 2010
No comments:
Post a Comment